Discover Peru
Español Français

Country statistics

By department

 
Department Capital Area (km²) Population
1993 census 1996 est. 2003 est.
Amazonas Chachapoyas 39,249.13 336,665 376,289 435,556
Ancash Huaráz 35,864.69 955,023 1,024,581 1,123,410
Apurimac Abancay 20,895.79 381,997 409,506 470,719
Arequipa Arequipa 63,343.93 916,806 999,026 1,113,916
Ayacucho Ayacucho 43,814.80 492,507 517,772 561,029
Cajamarca Cajamarca 33,317.54 1,259,808 1,343,501 1,515,827
Prov. Const. del Callao Callao 146.98 639,729 699,585 799,530
Cusco Cusco 72,104.41 1,028,763 1,103,536 1,223,248
Huancavelica Huancavelica 22,131.47 385,162 413,772 451,508
Huánuco Huánuco 36,886.74 654,489 717,673 822,804
Ica Ica 21,305.51 565,686 607,630 698,437
Junín Huancayo 44,197.23 1,035,841 1,133,183 1,260,773
La Libertad Trujillo 25,495.42 1,270,261 1,365,735 1,528,448
Lambayeque Chiclayo 14,213.30 920,795 1,008,505 1,131,467
Lima Lima 34,796.86 6,386,308 6,931,587 7,880,039
Loreto Iquitos 368,851.95 687,282 798,646 919,505
Madre de Dios Puerto Maldonado 85,182.63 67,008 74,129 102,174
Moquegua Moquegua 15,733.88 128,747 137,735 160,232
Pasco Cerro de Pasco 25,319.59 226,295 243,671 270,987
Piura Piura 35,891.17 1,388,264 1,467,538 1,660,952
Puno Puno 66,988.22 1,079,849 1,143,354 1,280,555
San Martín Moyobamba 51,253.31 552,387 643,233 767,890
Tacna Tacna 16,075.73 218,353 246,076 301,960
Tumbes Tumbes 4,657.04 155,521 173,604 206,578
Ucayali Pucallpa 102,410.55 314,810

366,912

460,557
Total 1,285,215.60 22,048,356 23,946,779 27,148,101

By city

City Population
in 1993
Population
in 2000
Metropolitan Lima 6,321,173 7,497,000
Arequipa 619,156 762,000
Trujillo 509,312 652,000
Chiclayo 411,536 517,000
Piura 277,964 325,000
Iquitos 274,759 367,000
Chimbote 268,979 336,000
Huancayo 258,209 327,000
Cuzco 255,568 291,000
Tacna 174,336  
Pucallpa 172,286
Ica 161,406
Sullana 147,361
Juliaca 142,576
Huánuco 118,814
Chincha Alta 110,016
Ayacucho 105,918
Cajamarca 92,447
Puno 91,877
Talara 82,228

Source: INEI