| The current weather |
| Città | Coordinate | Altezza | Weather | Temp. |
Relative temp. |
Wind Direction/ Speed |
Relative humidity |
Last update (local time) |
| Andahuaylas | 73º24"S 13º39"W | ![]() showers | ºC | ºC | 4 mph | 95% | 09/10/2010 12:36 am | |
| Anta | 77º36"S 9º21"W | ![]() partly cloudy | ºC | ºC | 16 mph | 83% | 09/10/2010 12:36 am | |
| Arequipa | 71º32"S 16º23"W | 2539 m | ![]() fair | 8ºC | 7ºC | 4 mph | 32% | 09/10/2010 02:00 am |
| Ayacucho | 73º46"S 10º44"W | 2749 m | ![]() partly cloudy | ºC | ºC | 11 mph | 74% | 09/10/2010 12:36 am |
| Barranca | 77º46"S 10º44"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Cajamarca | 78º31"S 7º10"W | 2622 m | ![]() partly cloudy | ºC | ºC | 6 mph | 75% | 09/10/2010 12:36 am |
| Callao | 77º9"S 12º4"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Camana | 72º43"S 16º37"W | ![]() fair | 8ºC | 7ºC | 4 mph | 32% | 09/10/2010 02:00 am | |
| Chachapoyas | 2540º0"S 84º6"W | ![]() cloudy | ºC | ºC | 9 mph | 73% | 09/10/2010 12:36 am | |
| Chancay | 77º16"S 11º34"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Chiclayo | 79º50"S 6º46"W | 28 m | ![]() mostly cloudy | 15ºC | 15ºC | 10 mph | 94% | 09/10/2010 02:00 am |
| Chimbote | 78º36"S 9º4"W | 17 m | ![]() cloudy | 14ºC | 14ºC | 6 mph | 94% | 09/10/2010 02:00 am |
| Chincha Alta | 76º8"S 13º25"W | ![]() partly cloudy | 12ºC | 12ºC | - 2 mph | 88% | 09/10/2010 02:00 am | |
| Cusco | 71º59"S 13º31"W | 3249 m | ![]() clear | 4ºC | 4ºC | - - | 52% | 09/10/2010 02:00 am |
| Huacho | 77º37"S 11º7"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Huancavelica | 74º59"S 12º47"W | ![]() sunny | ºC | ºC | 5 mph | 81% | 09/10/2010 12:36 am | |
| Huancayo | 75º13"S 12º4"W | ![]() sunny | ºC | ºC | 4 mph | 73% | 09/10/2010 12:36 am | |
| Huanuco | 75º45"S 9º54"W | 1860 m | ![]() partly cloudy | ºC | ºC | 11 mph | 61% | 09/10/2010 12:36 am |
| Huaral | 77º13"S 11º30"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Ica | 75º45"S 14º4"W | ![]() partly cloudy | 12ºC | 12ºC | - 2 mph | 88% | 09/10/2010 02:00 am | |
| Ilo | 71º20"S 17º38"W | ![]() cloudy | 14ºC | 14ºC | 4 mph | 72% | 09/10/2010 02:00 am | |
| Iquitos | 73º12"S 3º45"W | 126 m | ![]() clear | 24ºC | 26ºC | ? | 100% | 09/10/2010 02:00 am |
| Jauja | 75º30"S 11º48"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Juanjui | 76º44"S 7º10"W | 363 m | ![]() cloudy | ºC | ºC | 3 mph | 81% | 09/10/2010 12:36 am |
| Juliaca | 70º8"S 15º30"W | 3824 m | ![]() sunny | ºC | ºC | 5 mph | 47% | 09/10/2010 12:36 am |
| La Oroya | 75º56"S 11º31"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Lima | 77º3"S 12º4"W | 13 m | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am |
| Lobitos | 81º17"S 4º28"W | ![]() partly cloudy | ºC | ºC | 13 mph | 83% | 09/10/2010 12:36 am | |
| Lurin | 76º15"S 12º19"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Matucana | 76º24"S 11º51"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Moquegua | 70º56"S 17º11"W | ![]() sunny | ºC | ºC | 3 mph | 43% | 09/10/2010 12:36 am | |
| Nazca | 74º56"S 14º50"W | ![]() partly cloudy | 12ºC | 12ºC | - 2 mph | 88% | 09/10/2010 02:00 am | |
| Pimentel | 79º56"S 6º50"W | ![]() mostly cloudy | 15ºC | 15ºC | 10 mph | 94% | 09/10/2010 02:00 am | |
| Pisco | 76º13"S 13º43"W | 7 m | ![]() partly cloudy | 12ºC | 12ºC | - 2 mph | 88% | 09/10/2010 02:00 am |
| Piura | 80º38"S 5º11"W | 55 m | ![]() cloudy | 17ºC | 17ºC | 5 mph | 81% | 09/10/2010 01:00 am |
| Pucallpa | 74º32"S 8º23"W | 149 m | ![]() clear | 25ºC | 27ºC | - - | 89% | 09/10/2010 02:00 am |
| Puente Piedra | 77º5"S 11º53"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Puerto Maldonado | 69º12"S 12º36"W | 266 m | ![]() sunny | ºC | ºC | 3 mph | 69% | 09/10/2010 12:36 am |
| Puno | 70º3"S 15º50"W | ![]() sunny | ºC | ºC | 5 mph | 47% | 09/10/2010 12:36 am | |
| Rioja | 77º8"S 6º3"W | ![]() mostly cloudy | ºC | ºC | 5 mph | 71% | 09/10/2010 12:36 am | |
| San Juan | 75º8"S 15º22"W | ![]() partly cloudy | 12ºC | 12ºC | - 2 mph | 88% | 09/10/2010 02:00 am | |
| Tacna | 70º15"S 18º1"W | 469 m | ![]() cloudy | 11ºC | 11ºC | - 2 mph | 88% | 09/10/2010 02:00 am |
| Talara | 81º17"S 4º35"W | ![]() partly cloudy | ºC | ºC | 12 mph | 78% | 09/10/2010 12:36 am | |
| Tarapoto | 76º29"S 6º31"W | 282 m | ![]() partly cloudy | ºC | ºC | 1 mph | 78% | 09/10/2010 12:36 am |
| Tingo Maria | 75º59"S 9º17"W | 665 m | ![]() cloudy | ºC | ºC | 1 mph | 84% | 09/10/2010 12:36 am |
| Trujillo | 79º2"S 8º7"W | 30 m | ![]() cloudy | 14ºC | 14ºC | 6 mph | 94% | 09/10/2010 02:00 am |
| Tumbes | 80º28"S 3º34"W | 27 m | ![]() partly cloudy | ºC | ºC | 3 mph | 88% | 09/10/2010 12:36 am |
| Vitarte | 76º56"S 12º2"W | ![]() mostly cloudy | 15ºC | 15ºC | 12 mph | 82% | 09/10/2010 02:00 am | |
| Yurimaguas | 76º6"S 5º55"W | 184 m | ![]() mostly cloudy | ºC | ºC | 5 mph | 77% | 09/10/2010 12:36 am |
Informations arranged from The Weather Channel's data